quantity discount | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity (lbs) | Load Center (in) | Platen Size (in) | Stroke (in) | Platen Out To Out (in) | Push Plate (in) | Effective Thickness (in) | Min Carriage Width (in) | Horizontal Load Center (in) | Vertical Load Center (in) | Weight (lbs) | my quantity |
PFZE035S1548-34W | 3500 | 24 | 15 x 48 | 49.3 | 33.9 | 39.4 x 39.8 | 7.7 | 33.7 | 9.4 | 11.6 | 773 | |
PFZE035S1548-40W | 3500 | 24 | 15 x 48 | 49.3 | 33.1 | 39.4 x 39.8 | 7.7 | 33.7 | 9.4 | 11.6 | 773 | |
PFZE045S1548-34W | 4500 | 24 | 15 x 48 | 49.3 | 33.9 | 39.4 x 39.8 | 7.7 | 33.7 | 9.6 | 12 | 795 | |
PFZE045S1548-40W | 4500 | 24 | 15 x 48 | 49.3 | 33.1 | 39.4 x 39.8 | 7.7 | 33.7 | 9.6 | 12 | 795 | |
PFZE045S1548-34WB | 4500 | 24 | 15 x 48 | 49.3 | 33.9 | 39.4 x 39.8 | 8.9 | 36 | 10 | 12.2 | 852 | |
PFZE045S1548-40WB | 4500 | 24 | 15 x 48 | 49.3 | 33.1 | 39.4 x 39.8 | 8.9 | 36 | 10 | 12.2 | 852 | |
PLZE035S1548-34W | 3500 | 24 | 15 x 48 | 49.3 | 33.9 | 7.7 | 33.7 | 9.3 | 11.8 | 684 | ||
PLZE035S1548-40W | 3500 | 24 | 15 x 48 | 49.3 | 33.1 | 7.7 | 33.7 | 9.3 | 11.8 | 684 | ||
PLZE045S1548-34W | 4500 | 24 | 15 x 48 | 49.3 | 33.9 | 7.7 | 33.7 | 9.4 | 12 | 706 | ||
PLZE045S1548-40W | 4500 | 24 | 15 x 48 | 49.3 | 33.1 | 7.7 | 33.7 | 9.4 | 12 | 706 | ||
PLZE045S1548-34WB | 4500 | 24 | 15 x 48 | 49.3 | 33.9 | 7.7 | 36 | 9.8 | 12.4 | 763 | ||
PLZE045S1548-40WB | 4500 | 24 | 15 x 48 | 49.3 | 33.1 | 7.7 | 36 | 9.8 | 12.4 | 763 | ||
PANH035A1548 | 3500 | 24 | 15 or 18 x 48 | 49.3 | 34 - 42 | 39.4 x 39.8 | 7.5 | 34 | 11.5 | 8.3 | 1144 | |
PANH045A1548 | 4500 | 24 | 15 or 18 x 48 | 49.3 | 34 - 42 | 39.4 x 39.8 | 7.5 | 34 | 11.6 | 8.3 | 1148 | |
PANH045B1548 | 4500 | 24 | 15 or 18 x 48 | 49.3 | 34 - 42 | 39.4 x 39.8 | 9.4 | 34 | 12.5 | 10.1 | 1296 | |
PASH035A1548 | 3500 | 24 | 15 or 18 x 48 | 49.3 | 34 - 42 | 39.4 x 39.8 | 7.5 | 34 | 11.5 | 8.2 | 1148 | |
PASH045A1548 | 4500 | 24 | 15 or 18 x 48 | 49.3 | 34 - 42 | 39.4 x 39.8 | 7.5 | 34 | 11.6 | 8.4 | 1152 | |
PASH045B1548 | 4500 | 24 | 15 or 18 x 48 | 49.3 | 34 - 42 | 39.4 x 39.8 | 9.4 | 34 | 12.5 | 10 | 1300 |

Push Pull
Food, Beverage and Construction
Push-pulls allow you to handle goods with slip sheets instead of wooden pallets. Substituting a wooden pallet by an inexpensive slip sheet will help you decrease maintenance costs, storage area and damaged stock due to old and damaged pallets. Push-pulls are commonly used in industries such as food and beverage, construction, to name but a few. The push-pull attachment is only available for forklifts.
Still not convinced?
Let us help you decide.
The warehouse experts at TOTAL WAREHOUSE have decades of experience with every type of industry and operation. We know the exact equipment and storage system combination needed to increase your output. Give us a call and let's grow your business together.
Dare To Compare
How Total Warehouse compare with the other guys:
TOTAL WAREHOUSE
OTHER GUYS
Package Deal Specialist
YES
NO
Largest Stock Of Racks In California
YES
NO
Over 600 New And Used Lifts
YES
NO
Full CAD and Permit Pull Team
YES
NO
Over 75 Mechanics And Technicians
YES
NO
Full Delivery Fleet
YES
NO
Shopping Cart
0