RENTALS
Total Warehouse provides an extensive selection of forklift rental and lease solutions that are designed to cater to virtually every customer. Our largest west coast fleet of rental equipment features a wide array of electric of lithium battery powered forklifts, LPG propane forklifts, pallet jacks, and specialty lift trucks along with multiple attachments to support your applications. We have what you need RIGHT PRICE, RIGHT NOW.
Sit Down Electric Forklifts
Sit Down Electric Forklifts
Sit-down electric forklifts are considered the top-performing counterbalanced forklifts in the
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
LXE-44 Lithium Electric Forklift | 4,000 - 5,000 lbs | 12 - 18 ft | $199 | $455 | $1495 |
3-Wheel Electric Forklift | 3,000 - 4,000 lbs | 17 ft | $200 | $550 | $1475 |
4-Wheel Electric Forklift | 3,000 - 4,000 lbs | 18 - 22 ft | $200 | $595 | $1675 |
4-Wheel Mid Capacity Electric Forklift | 6,000 - 7,000 lbs | 12 - 18 ft | $300 | $675 | $1850 |
4-Wheel High Capacity Electric Forklift | 6,000 - 7,000 lbs | 18 - 22 ft | $500 | $800 | $1985 |
Ask about charging packages and long term with multiple unit discount pricing | |||||
Check Our New & Used Inventory |
Stand Up Forklifts
Stand Up Forklifts
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Stand Up Reach Truck | 3,500 - 4,500 lbs | 18 - 25 ft | $200 | $495 | $1385 |
Stand Up High Reach | 3,500 - 4,500 lbs | 25 - 32 ft | $200 | $495 | $1525 |
Double Deep Reach Truck | 3,500 lbs | 18 - 25 ft | $400 | $695 | $1825 |
Double Deep High Lift Reach Truck | 3,500 lbs | 25 - 32 ft | $500 | $795 | $1998 |
Stand Up Counter Balance Lift Truck | 3,000 - 4,000 lbs | 17 ft | $200 | $550 | $1475 |
Stand Up Counter Balance Quad Mast Lift Truck | 3,000 - 4,000 lbs | 18 - 22 ft | $200 | $595 | $1675 |
Ask about charging packages and long term with multiple unit discount pricing | |||||
Check Our New & Used Inventory |
Electric Pallet Jacks
Electric Pallet Jacks
Model | Capacity | Forks | Daily | Weekly | Monthly |
---|---|---|---|---|---|
LPT26 Lithium Electric Jack | 2,600 - 3,300lbs | 27 x 48 in | $125 | $250 | $325 |
LPT44 Lithium Electric Jack | 4,000 - 4,400 lbs | 27 x 48 in | $150 | $250 | $375 |
WPT Heavy Duty Electric Pallet Jack | 4,500 lbs | 27 x 48 in | $150 | $250 | $375 |
Linde Electric Rider Pallet Jack | 6,000 lbs | 27 x 48 in | $200 | $350 | $650 |
Linde Double Fork Electric Rider Pallet Jack | 6,000 - 8,000 lbs | 27 X 96 in | $200 | $400 | $750 |
Ask about long term and muliple unit discounts | |||||
Check Our New & Used Inventory |
Order Pickers
Order Pickers
Model | Lift Height | Picking Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
J1 Joey Task Support Order Picker Mid Range | 126 - 162 in | 15 - 19 ft | $150 | $400 | $775 |
J1 Joey Task Support Order Picker High Lift | 192 - 210 in | 20 - 23 ft | $175 | $425 | $825 |
J2 Joey Mid Level Order Picker (With Forks) | 126 - 144 in | 15 - 19 ft | $175 | $425 | $825 |
V15 Order Selector / Stock Picker (High Performance) | 18 - 23 ft | 23 - 28 ft | $200 | $525 | $1285 |
V15 Order Selector / Stock Picker (High Lift Performance) | 24 - 30 ft | 28 - 34 ft | $275 | $600 | $1475 |
Wire Guide Add-On | $200 | $300 | $400 | ||
Ask About Order Picking Carts and Platforms | |||||
Check Our New & Used Inventory |
Narrow Aisle Equipment
Narrow Aisle Equipment
Model | Aisle Width | Lift Heights | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Bendi B30 AC/40 Narrow Aisle Forklift | 6 - 7 ft | Up To 18 ft | $525 | $895 | $3325 |
Bendi B30/40 Narrow Aisle Forklift (High Lift) | 6 - 7 ft | Up To 26 ft | $595 | $995 | $3625 |
Drexel SLT 30 AC/40 Swingmast (High Lift) | 5 - 6 ft | Up To 20 ft | $625 | $995 | $3525 |
Drexel SLT 30 AC/40 Swingmast (High Performance) | 5 - 6 ft | Up To 26 ft | $695 | $995 | $3725 |
K-Mod VNA Turret Truck Very Narrow Aisle | 6 ft | Up To 25 ft | $925 | $1995 | $4725 |
K-Mod VNA Turret Truck Very Narrow Aisle (High Lift) | 6 ft | 26 - 34 ft | $995 | $2295 | $5225 |
Ask about hands on training and wire guidance solution | |||||
Check Our New & Used Inventory |
Sit Down Propane Forklifts
Sit Down Propane Forklifts
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Cushion Tire Propane Forklift | 3,000 - 5,000 lbs | 12 - 18 ft | $199 | $455 | $1195 |
Pneumatic Tire Propane Forklift | 3,000 - 5,000 lbs | 12 - 18 ft | $199 | $495 | $1295 |
Cushion Tire High Capacity Propane Forklift | 6,000 - 8,000 lbs | 12 - 18 ft | $375 | $885 | $1995 |
Pneumatic Tire High Capacity Propane Forklift | 6,000 - 8,000 lbs | 12 - 18 ft | $400 | $995 | $2250 |
Mid-Range Propane Forklift | 3,000 - 5,000 lbs | 12 - 18 ft | $450 | $950 | $2450 |
Mid-Range Propane Forklift | 6,000 - 8,000 lbs | 12 - 18 ft | $500 | $995 | $2650 |
Ask About Forklift Attachments Like Carton Clamp, Slip-Sheet Push Pull, Single Double Fork and Fork Rotator | |||||
Check Our New & Used Inventory |
Walkie Stackers
Walkie Stackers
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Walkie Straddle Stacker | 2,000 - 3,000 lbs | 8 - 11 ft | $135 | $295 | $699 |
Power Drive Reach Stacker | 2,500 - 3,500 lbs | 8 - 11 ft | $150 | $325 | $795 |
Walkie Straddle Stacker | 2,000 - 3,000 lbs | 12 - 16 ft | $150 | $325 | $795 |
Power Drive Reach Stacker | 2,500 - 3,500 lbs | 12 - 16 ft | $175 | $335 | $895 |
Walkie Straddle Stacker | 2,000 - 3,000 lbs | 9 - 14 ft | $175 | $335 | $925 |
Power Drive Reach Stacker | 2,500 - 3,500 lbs | 9 - 14 ft | $195 | $395 | $995 |
Ask about Special sizes and configuration | |||||
Check Our New & Used Inventory |
Lithium Forklifts
Lithium Forklifts
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Big Joe Lithium Forklift LPE-50 | 4,000 - 5,000 lbs | 12 - 18 ft | $225 | $495 | $1495 |
Big Joe Lithium Forklift LPE-60 | 5,000 - 6,000 lbs | 12 - 18 ft | $225 | $525 | $1695 |
Ask about charging packages and long term with multiple unit discount pricing | |||||
Check Our New & Used Inventory |
Scissor Lifts
Scissor Lifts
Model | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|
X15/X19 Low Profile Lift | 15 - 19 ft | $200 | $475 | $825 |
X20/X26 Low Profile Lift | 20 - 26 ft | $250 | $525 | $925 |
X30/X31 High Profile Lift | 30 - 32 ft | $295 | $675 | $1450 |
Ask for other lifting height (833) 868-2500 | ||||
Check Our New & Used Inventory |
Attachment Rentals
Attachment Rentals
Item | Daily | Weekly | Monthly |
---|---|---|---|
360º Rotating Clamp | $150 | $350 | $650 |
Carton Clamp | $150 | $350 | $650 |
Fork Positioner | $150 | $250 | $425 |
Push / Pull Slip-sheet | $150 | $350 | $650 |
Extra LPG Tank | $50 | $75 | $90 |
Call (833) 868-2500 for special attachments |
Sweepers & Scrubbers
Sweepers & Scrubbers
Model | Facility Size | Daily | Weekly | Monthly |
---|---|---|---|---|
2800 Series Rider Scrubber | 50,000 sq ft | $500 | $750 | $995 |
4000 Series Rider Scrubber | 50,000 - 99,000 sq ft | $600 | $900 | $1525 |
4500 Series Rider Scrubber | 100,000 - 200,000 sq ft | $700 | $1200 | $1995 |
Industrial floor scribbers and sweeper and rentals | ||||
Check Our New & Used Inventory |
High Capacity Equipment
High Capacity Equipment
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
High Capacity Propane Forklift | 15,000 - 19,000 lbs | 12 - 18 ft | $595 | $1500 | $4225 |
Heavy Duty Propane Forklift | 20,000 - 25,000 LBS (LPG or Diesel) | - | $1325 | $2500 | $5800 |
Need More Capacity call (833) 868-2500 | |||||
Check Our New & Used Inventory |
Utility Vehicles
Utility Vehicles
Model | Description | Daily | Weekly | Monthly |
---|---|---|---|---|
EZE-20 Dual Personnel Carrier | 3' Bed Length | $199 | $425 | $898 |
EZE-60 Dual Personnel Carrier | 4 - 6' Bed Length | $225 | $475 | $995 |
BC2 Dual Personnel Payloader | - | $250 | $525 | $1080 |
Call now and use promo code (TW Site) | ||||
Check Our New & Used Inventory |
Specialty Equipment
Specialty Equipment
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
C6000 - C8000 Multi directional | Up To 6,000 LBS | 18 ft | $800 | $2200 | $4600 |
C10000 - C12000 Multi directional | Up To 8,000 lbs | 18 ft | $1000 | $2600 | $4600 |
C14000 - C18000 Multi directional | Up To 18,000 lbs | 18 ft | $1500 | $3500 | $6500 |
Ask for higher capacity call (833) 868-2500 | |||||
Check Our New & Used Inventory |
Total Warehouse provides an extensive selection of forklift rental and lease solutions that are designed to cater to virtually every customer. Our largest west coast fleet of rental equipment features a wide array of electric of lithium battery powered forklifts, LPG propane forklifts, pallet jacks, and specialty lift trucks along with multiple attachments to support your applications. We have what you need RIGHT PRICE, RIGHT NOW.
// Stand Up Forklifts
Stand Up Forklifts
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Stand Up Reach Truck | 3,500 - 4,500 lbs | 18 - 25 ft | $200 | $495 | $1385 |
Stand Up High Reach | 3,500 - 4,500 lbs | 25 - 32 ft | $200 | $495 | $1525 |
Double Deep Reach Truck | 3,500 lbs | 18 - 25 ft | $400 | $695 | $1825 |
Double Deep High Lift Reach Truck | 3,500 lbs | 25 - 32 ft | $500 | $795 | $1998 |
Stand Up Counter Balance Lift Truck | 3,000 - 4,000 lbs | 17 ft | $200 | $550 | $1475 |
Stand Up Counter Balance Quad Mast Lift Truck | 3,000 - 4,000 lbs | 18 - 22 ft | $200 | $595 | $1675 |
Ask about charging packages and long term with multiple unit discount pricing | |||||
Check Our New & Used Inventory |
// Sweepers & Scrubbers
Sweepers & Scrubbers
Model | Facility Size | Daily | Weekly | Monthly |
---|---|---|---|---|
2800 Series Rider Scrubber | 50,000 sq ft | $500 | $750 | $995 |
4000 Series Rider Scrubber | 50,000 - 99,000 sq ft | $600 | $900 | $1525 |
4500 Series Rider Scrubber | 100,000 - 200,000 sq ft | $700 | $1200 | $1995 |
Industrial floor scribbers and sweeper and rentals | ||||
Check Our New & Used Inventory |
// Sit Down Electric Forklifts
Sit Down Electric Forklifts
Sit-down electric forklifts are considered the top-performing counterbalanced forklifts in the
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
LXE-44 Lithium Electric Forklift | 4,000 - 5,000 lbs | 12 - 18 ft | $199 | $455 | $1495 |
3-Wheel Electric Forklift | 3,000 - 4,000 lbs | 17 ft | $200 | $550 | $1475 |
4-Wheel Electric Forklift | 3,000 - 4,000 lbs | 18 - 22 ft | $200 | $595 | $1675 |
4-Wheel Mid Capacity Electric Forklift | 6,000 - 7,000 lbs | 12 - 18 ft | $300 | $675 | $1850 |
4-Wheel High Capacity Electric Forklift | 6,000 - 7,000 lbs | 18 - 22 ft | $500 | $800 | $1985 |
Ask about charging packages and long term with multiple unit discount pricing | |||||
Check Our New & Used Inventory |
// Lithium Forklifts
Lithium Forklifts
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Big Joe Lithium Forklift LPE-50 | 4,000 - 5,000 lbs | 12 - 18 ft | $225 | $495 | $1495 |
Big Joe Lithium Forklift LPE-60 | 5,000 - 6,000 lbs | 12 - 18 ft | $225 | $525 | $1695 |
Ask about charging packages and long term with multiple unit discount pricing | |||||
Check Our New & Used Inventory |
// Sit Down Propane Forklifts
Sit Down Propane Forklifts
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Cushion Tire Propane Forklift | 3,000 - 5,000 lbs | 12 - 18 ft | $199 | $455 | $1195 |
Pneumatic Tire Propane Forklift | 3,000 - 5,000 lbs | 12 - 18 ft | $199 | $495 | $1295 |
Cushion Tire High Capacity Propane Forklift | 6,000 - 8,000 lbs | 12 - 18 ft | $375 | $885 | $1995 |
Pneumatic Tire High Capacity Propane Forklift | 6,000 - 8,000 lbs | 12 - 18 ft | $400 | $995 | $2250 |
Mid-Range Propane Forklift | 3,000 - 5,000 lbs | 12 - 18 ft | $450 | $950 | $2450 |
Mid-Range Propane Forklift | 6,000 - 8,000 lbs | 12 - 18 ft | $500 | $995 | $2650 |
Ask About Forklift Attachments Like Carton Clamp, Slip-Sheet Push Pull, Single Double Fork and Fork Rotator | |||||
Check Our New & Used Inventory |
// Order Pickers
Order Pickers
Model | Lift Height | Picking Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
J1 Joey Task Support Order Picker Mid Range | 126 - 162 in | 15 - 19 ft | $150 | $400 | $775 |
J1 Joey Task Support Order Picker High Lift | 192 - 210 in | 20 - 23 ft | $175 | $425 | $825 |
J2 Joey Mid Level Order Picker (With Forks) | 126 - 144 in | 15 - 19 ft | $175 | $425 | $825 |
V15 Order Selector / Stock Picker (High Performance) | 18 - 23 ft | 23 - 28 ft | $200 | $525 | $1285 |
V15 Order Selector / Stock Picker (High Lift Performance) | 24 - 30 ft | 28 - 34 ft | $275 | $600 | $1475 |
Wire Guide Add-On | $200 | $300 | $400 | ||
Ask About Order Picking Carts and Platforms | |||||
Check Our New & Used Inventory |
// High Capacity Equipment
High Capacity Equipment
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
High Capacity Propane Forklift | 15,000 - 19,000 lbs | 12 - 18 ft | $595 | $1500 | $4225 |
Heavy Duty Propane Forklift | 20,000 - 25,000 LBS (LPG or Diesel) | - | $1325 | $2500 | $5800 |
Need More Capacity call (833) 868-2500 | |||||
Check Our New & Used Inventory |
// Electric Pallet Jacks
Electric Pallet Jacks
Model | Capacity | Forks | Daily | Weekly | Monthly |
---|---|---|---|---|---|
LPT26 Lithium Electric Jack | 2,600 - 3,300lbs | 27 x 48 in | $125 | $250 | $325 |
LPT44 Lithium Electric Jack | 4,000 - 4,400 lbs | 27 x 48 in | $150 | $250 | $375 |
WPT Heavy Duty Electric Pallet Jack | 4,500 lbs | 27 x 48 in | $150 | $250 | $375 |
Linde Electric Rider Pallet Jack | 6,000 lbs | 27 x 48 in | $200 | $350 | $650 |
Linde Double Fork Electric Rider Pallet Jack | 6,000 - 8,000 lbs | 27 X 96 in | $200 | $400 | $750 |
Ask about long term and muliple unit discounts | |||||
Check Our New & Used Inventory |
// Scissor Lifts
Scissor Lifts
Model | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|
X15/X19 Low Profile Lift | 15 - 19 ft | $200 | $475 | $825 |
X20/X26 Low Profile Lift | 20 - 26 ft | $250 | $525 | $925 |
X30/X31 High Profile Lift | 30 - 32 ft | $295 | $675 | $1450 |
Ask for other lifting height (833) 868-2500 | ||||
Check Our New & Used Inventory |
// Narrow Aisle Equipment
Narrow Aisle Equipment
Model | Aisle Width | Lift Heights | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Bendi B30 AC/40 Narrow Aisle Forklift | 6 - 7 ft | Up To 18 ft | $525 | $895 | $3325 |
Bendi B30/40 Narrow Aisle Forklift (High Lift) | 6 - 7 ft | Up To 26 ft | $595 | $995 | $3625 |
Drexel SLT 30 AC/40 Swingmast (High Lift) | 5 - 6 ft | Up To 20 ft | $625 | $995 | $3525 |
Drexel SLT 30 AC/40 Swingmast (High Performance) | 5 - 6 ft | Up To 26 ft | $695 | $995 | $3725 |
K-Mod VNA Turret Truck Very Narrow Aisle | 6 ft | Up To 25 ft | $925 | $1995 | $4725 |
K-Mod VNA Turret Truck Very Narrow Aisle (High Lift) | 6 ft | 26 - 34 ft | $995 | $2295 | $5225 |
Ask about hands on training and wire guidance solution | |||||
Check Our New & Used Inventory |
// Specialty Equipment
Specialty Equipment
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
C6000 - C8000 Multi directional | Up To 6,000 LBS | 18 ft | $800 | $2200 | $4600 |
C10000 - C12000 Multi directional | Up To 8,000 lbs | 18 ft | $1000 | $2600 | $4600 |
C14000 - C18000 Multi directional | Up To 18,000 lbs | 18 ft | $1500 | $3500 | $6500 |
Ask for higher capacity call (833) 868-2500 | |||||
Check Our New & Used Inventory |
// Attachment Rentals
Attachment Rentals
Item | Daily | Weekly | Monthly |
---|---|---|---|
360º Rotating Clamp | $150 | $350 | $650 |
Carton Clamp | $150 | $350 | $650 |
Fork Positioner | $150 | $250 | $425 |
Push / Pull Slip-sheet | $150 | $350 | $650 |
Extra LPG Tank | $50 | $75 | $90 |
Call (833) 868-2500 for special attachments |
// Utility Vehicles
Utility Vehicles
Model | Description | Daily | Weekly | Monthly |
---|---|---|---|---|
EZE-20 Dual Personnel Carrier | 3' Bed Length | $199 | $425 | $898 |
EZE-60 Dual Personnel Carrier | 4 - 6' Bed Length | $225 | $475 | $995 |
BC2 Dual Personnel Payloader | - | $250 | $525 | $1080 |
Call now and use promo code (TW Site) | ||||
Check Our New & Used Inventory |
// Walkie Stackers
Walkie Stackers
Model | Capacity | Lift Height | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Walkie Straddle Stacker | 2,000 - 3,000 lbs | 8 - 11 ft | $135 | $295 | $699 |
Power Drive Reach Stacker | 2,500 - 3,500 lbs | 8 - 11 ft | $150 | $325 | $795 |
Walkie Straddle Stacker | 2,000 - 3,000 lbs | 12 - 16 ft | $150 | $325 | $795 |
Power Drive Reach Stacker | 2,500 - 3,500 lbs | 12 - 16 ft | $175 | $335 | $895 |
Walkie Straddle Stacker | 2,000 - 3,000 lbs | 9 - 14 ft | $175 | $335 | $925 |
Power Drive Reach Stacker | 2,500 - 3,500 lbs | 9 - 14 ft | $195 | $395 | $995 |
Ask about Special sizes and configuration | |||||
Check Our New & Used Inventory |
Request a Rental Quote!
Tell us what you need and we will contact you with a quote right away. Or, if you need a little help figuring out what you need, we have Warehouse Experts standing by to help you!