quantity discount | |||||||
---|---|---|---|---|---|---|---|
Model | Capacity | Lift Height | Collapsed Height | Buy 1 | Buy 3 | my quantity | |
PDC25-60 | 2,500 LBS | 60" | 77" | $6,000 | |||
PDC25-106 | 2,500 LBS | 106" | 71" | ||||
PDC25-130 | 2,500 LBS | 130" | 83" | ||||
PDC25-154 | 2,500 LBS | 154" | 95" | ||||
PDC25-168 | 2,500 LBS | 168" | 102" | ||||
PDC25-158 | 2,500 LBS | 158" | 71.75" | ||||
PDC25-194 | 2,500 LBS | 194" | 83.75" |
quantity discount | |||||||
---|---|---|---|---|---|---|---|
Model | Capacity | Lift Height | Collapsed Height | Buy 1 | Buy 3 | my quantity | |
PDC30-60 | 3,000 LBS | 60" | 77" | ||||
PDC30-106 | 3,000 LBS | 106" | 71" | ||||
PDC30-130 | 3,000 LBS | 130" | 83" | ||||
PDC30-154 | 3,000 LBS | 154" | 95" | ||||
PDC30-168 | 3,000 LBS | 168" | 102" | ||||
PDC30-158 | 3,000 LBS | 158" | 71.75" | ||||
PDC30-194 | 3,000 LBS | 194" | 83.75" |
quantity discount | |||||||
---|---|---|---|---|---|---|---|
Model | Capacity | Lift Height | Collapsed Height | Buy 1 | Buy 3 | my quantity | |
PDC40-60 | 4,000 LBS | 60" | 78" | ||||
PDC40-106 | 4,000 LBS | 106" | 72" | ||||
PDC40-130 | 4,000 LBS | 130" | 84" | ||||
PDC40-154 | 4,000 LBS | 154" | 96" | ||||
PDC40-168 | 4,000 LBS | 168" | 103" | ||||
PDC40-158 | 4,000 LBS | 158" | 71.75" | ||||
PDC40-194 | 4,000 LBS | 194" | 83.75" |

The “Walkie” alternative
The PDC Can Do The Job Of A Sit-Down Forklift At A Fraction Of The Cost!
Available in a wide variety of configurations our counterbalanced walk behind lift trucks can be specifically tailored to meet the needs of your application.
- Lifting Heights from 6 to 16 Feet
- Capacities from 2,000 to 4,000 lbs
- Compact Non-Straddle Chassis
- Safest Way of Handling Delicate Loads
- Adapts to Nearly Every Industry
Lease Rates
We Can Deliver the PDC Counterbalance Stacker TODAY!
Daily
Starting At$150
Productivity Without Liability
24/7 availability
- Plenty in stock at all TW locations
- WE DELIVER!
May vary upon evaluation
ReserveWeekly
Starting At$285
Why Buy When You Can Rent?
24/7 availability
- Plenty in stock at all TW locations
- WE DELIVER!
May vary upon evaluation
ReserveMonthly
Starting At$925
Best Value for Savings!
24/7 availability
- Plenty in stock at all TW locations
- WE DELIVER!
May vary upon evaluation
ReserveLong Term
Starting AtRequest Quote
A Plan Built Custom to Your Exact Needs
24/7 availability
- Plenty in stock at all TW locations
- WE DELIVER!
May vary upon evaluation
ReserveStill not convinced?
Let us help you decide.
The warehouse experts at TOTAL WAREHOUSE have decades of experience with every type of industry and operation. We know the exact equipment and storage system combination needed to increase your output. Give us a call and let's grow your business together.
Dare To Compare
How Total Warehouse compare with the other guys:
TOTAL WAREHOUSE
OTHER GUYS
Package Deal Specialist
YES
NO
Largest Stock Of Racks In California
YES
NO
Over 600 New And Used Lifts
YES
NO
Full CAD and Permit Pull Team
YES
NO
Over 75 Mechanics And Technicians
YES
NO
Full Delivery Fleet
YES
NO
Shopping Cart
0